Recruitment (ATS) and HRM are priced separately. Transparent monthly plans for ATS, and a custom quote for HRM based on your team size.
Ideal for startups and small teams in their early growth stage.
Choose planAll core features included
Perfect for fast-growing companies and teams hiring continuously.
Choose planEverything in Starter + higher limits
For large corporations, holdings and professional HR agencies hiring at scale.
Choose planEverything included - DNA, recording, integrations, analytics
A solution fully tailored to your company’s unique needs, with custom pricing.
Talk to salesEvery feature included in the ATS plans - in one table.
| Feature | Starter | Plus | Premium | Custom |
|---|---|---|---|---|
| Vacancies | 5 | 15 | 35 | Tailored to you |
| Interviews | 60 | 200 | 500 | Tailored to you |
| Unlimited CV analysis | ||||
| Detailed CV analysis results | ||||
| Multilingual AI interviews | ||||
| Multilingual auto-messaging & scheduling | ||||
| AI-written multilingual job details | ||||
| Multilingual job publishing | ||||
| Interview analysis document | ||||
| Pre-set interview flow | ||||
| Dashboard sharing | ||||
| XLSX / CSV export | ||||
| Filtering tools | ||||
| Online training | ||||
| Automatic process management | ||||
| 24/7 support | ||||
| Team DNA analysis | ||||
| Interview recording | ||||
| ATS integrations | ||||
| HR analytics |
Let’s pick the best plan for your team together in a 30-minute demo.